<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Duffy&#039;s Rant Netcast &#187; results</title>
	<atom:link href="http://duffysrant.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://duffysrant.com</link>
	<description>News and comment from the south suburbs of Chicago</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>duffy@duffysrant.com (Duffy)</managingEditor>
	<webMaster>duffy@duffysrant.com (Duffy)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://duffysrant.com/wp-content/plugins/podpress/images/as3452_144.jpg</url>
		<title>Duffy&#039;s Rant Netcast</title>
		<link>http://duffysrant.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://feeds.feedburner.com/drp</itunes:new-feed-url>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>News and comment from the south suburbs of Chicago</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Duffy</itunes:author>
	<itunes:owner>
		<itunes:name>Duffy</itunes:name>
		<itunes:email>duffy@duffysrant.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://duffysrant.com/wp-content/plugins/podpress/images/as3452_144.jpg" />
		<item>
		<title>Interesting observations</title>
		<link>http://duffysrant.com/2008/11/05/interesting-observations/</link>
		<comments>http://duffysrant.com/2008/11/05/interesting-observations/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:23:37 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics and such]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/?p=197</guid>
		<description><![CDATA[If you look at the post with the election results and look at the voting in Illinois, the voting went pretty much as it has in the past. What did surprise me was the large republican block in Southern Illinois. Another thing that struck me was the democratic finger sliding down the western edge of [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at the post with the election results and look at the voting in Illinois, the voting went pretty much as it has in the past.</p>
<p>What did surprise me was the large republican block in Southern Illinois.  Another thing that struck me was the democratic finger sliding down the western edge of the state.</p>
<p>Most interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2008/11/05/interesting-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results</title>
		<link>http://duffysrant.com/2008/11/03/election-results/</link>
		<comments>http://duffysrant.com/2008/11/03/election-results/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:31:25 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Politics and such]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://duffysrant.com/?p=178</guid>
		<description><![CDATA[Tomorrow morning, I&#8217;ll be putting up a widget from MSNBC to track the election. It will show national results and I&#8217;ll also put up one for Illinois results.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning, I&#8217;ll be putting up a widget from MSNBC to track the election.  It will show national results and I&#8217;ll also put up one for Illinois results.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2008/11/03/election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSAA Final Results</title>
		<link>http://duffysrant.com/2007/11/25/ihsaa-final-results/</link>
		<comments>http://duffysrant.com/2007/11/25/ihsaa-final-results/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:10:45 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/25/ihsaa-final-results/</guid>
		<description><![CDATA[Congratulations to the Indiana HS Football champions! A Sherican 2A Fort Wayne Bishop Luers 3A Indpl. Bishop Chatard 4A Evansville Reitz 5A Carmel]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Indiana HS Football champions!</p>
<p><b>A</b><br />
Sherican<br />
<b>2A</b><br />
Fort Wayne Bishop Luers<br />
<b>3A</b><br />
Indpl. Bishop Chatard<br />
<b>4A</b><br />
Evansville Reitz<br />
<b>5A</b><br />
Carmel</p>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/25/ihsaa-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSA Final Results</title>
		<link>http://duffysrant.com/2007/11/25/ihsa-final-results/</link>
		<comments>http://duffysrant.com/2007/11/25/ihsa-final-results/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:07:30 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/25/ihsa-final-results/</guid>
		<description><![CDATA[Congratulations to the state football champions! 1A Galena 2A Dakota 3A Plano 4A Addison (Driscoll) 5A Metamora 6A Joliet (Catholic Academy) 7A Lake Zurich 8A Naperville (North)]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the state football champions!</p>
<p><b>1A</b><br />
Galena<br />
<b>2A</b><br />
Dakota<br />
<b>3A</b><br />
Plano<br />
<b>4A</b><br />
Addison (Driscoll)<br />
<b>5A</b><br />
Metamora<br />
<b>6A</b><br />
Joliet (Catholic Academy)<br />
<b>7A</b><br />
Lake Zurich<br />
<b>8A</b><br />
Naperville (North)</p>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/25/ihsa-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Football Results &#8211; Semifinals</title>
		<link>http://duffysrant.com/2007/11/18/illinois-football-results-semifinals/</link>
		<comments>http://duffysrant.com/2007/11/18/illinois-football-results-semifinals/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 14:33:56 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[semifinals]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/18/illinois-football-results-semifinals/</guid>
		<description><![CDATA[Here are the results from the IHSA Semifinal matchups. Winners are in BOLD 1A Galena (H.S.) 28, Cuba [North Fulton Coop] 0 Tuscola 48, Arcola 6 2A Dakota 34, Orion 7 Westville 27, Casey (C.-Westfield) 19 3A Columbia 40, Greenville 39 (Double Overtime) Plano 14, Aurora (A. Christian) 8 4A Addison (Driscoll) 41, Coal City [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results from the IHSA Semifinal matchups.  Winners are in <b>BOLD</b></p>
<p>
<b>1A</b></p>
<ul>
<li><b>Galena (H.S.)</b> 28, Cuba [North Fulton Coop] 0</li>
<li><b>Tuscola</b> 48, Arcola 6</li>
</ul>
<p><b>2A</b></p>
<ul>
<li><b>Dakota</b> 34, Orion 7</li>
<li><b>Westville</b> 27, Casey (C.-Westfield) 19</li>
</ul>
<p><b>3A</b></p>
<ul>
<li><b>Columbia</b> 40, Greenville 39 (Double Overtime)</li>
<li><b>Plano</b> 14, Aurora (A. Christian) 8</li>
</ul>
<p><b>4A</b></p>
<ul>
<li><b>Addison (Driscoll)</b> 41, Coal City 14</li>
<li><b>Bloomington (Central Catholic)</b> 35, Mt. Carmel 34</li>
</ul>
<p><b>5A</b></p>
<ul>
<li><b>Metamora</b> 62, Marion (H.S.) 34</li>
<li><b>Morris</b> 10, Woodstock (Marian) 9</li>
</ul>
<p><b>6A</b></p>
<ul>
<li><b>Joliet (Catholic Academy)</b> 45, Normal (Community) 13</li>
<li><b>Lemont (H.S.)</b> 27, Oak Forest 20</li>
</ul>
<p><b>7A</b></p>
<ul>
<li><b>Lake Zurich</b> 17, Mundelein (Carmel) 7</li>
<li><b>Wheaton (W. Warrenville South)</b> 26, East St. Louis (Sr.) 0</li>
</ul>
<p><b>8A</b></p>
<ul>
<li><b>Naperville (North)</b> 20, Flossmoor (Homewood-F.) 8</li>
<li><b>Carol Stream (Glenbard North)</b> 28, Chicago (Mt. Carmel) 21</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/18/illinois-football-results-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Football Semifinal Results &#8211; Friday</title>
		<link>http://duffysrant.com/2007/11/16/indiana-football-semifinal-results-friday/</link>
		<comments>http://duffysrant.com/2007/11/16/indiana-football-semifinal-results-friday/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 04:08:35 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[semifinals]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/16/indiana-football-semifinal-results-friday/</guid>
		<description><![CDATA[Winners of the Friday night contests are shown in BOLD and Saturday contests are indicated in BOLD as well. 5A Carmel 35, Merrillville 13 Pike 20, Columbus North 14 4A Lowell 10, Fort Wayne Bishop Dwenger 7 Evansville Reitz (13-0) at Indianapolis Cathedral (11-2) Sat, 7 pm ET, at University of Indianapolis 3A South Bend [...]]]></description>
			<content:encoded><![CDATA[<p>Winners of the Friday night contests are shown in <b>BOLD</b> and<br />
Saturday contests are indicated in <b>BOLD</b> as well.<br />
<b>5A</b></p>
<p><b>Carmel 35</b>, Merrillville 13<br />
<b>Pike 20</b>, Columbus North 14 </p>
<p><b>4A</b></p>
<p><b>Lowell 10</b>, Fort Wayne Bishop Dwenger 7<br />
Evansville Reitz (13-0) at Indianapolis Cathedral (11-2)  <b>Sat, 7 pm ET, at University of Indianapolis</b></p>
<p><b>3A</b></p>
<p><b>South Bend St. Joseph’s</b> 28, Fort Wayne Concordia 10<br />
Heritage Hills (13-0) at Indianapolis Bishop Chatard (10-3)  <b>Sat, 2 pm ET, at Pike HS</b></p>
<p><b>2A</b></p>
<p><b>Fort Wayne Bishop Luers 14</b>, Cass 0<br />
Heritage Christian (12-1) at Southridge (10-3)  <b>Sat, 5 pm ET</b></p>
<p><b>A</b></p>
<p><b>Sheridan 48</b>, Churubusco 13<br />
<b>Rockville 35</b>, Indianapolis Cardinal Ritter 17</p>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/16/indiana-football-semifinal-results-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana (IHSAA) Regional Results for Friday, Nov 9</title>
		<link>http://duffysrant.com/2007/11/10/indiana-ihsaa-regional-results-for-friday-nov-9/</link>
		<comments>http://duffysrant.com/2007/11/10/indiana-ihsaa-regional-results-for-friday-nov-9/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:55:12 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[ihsaa]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/10/indiana-ihsaa-regional-results-for-friday-nov-9/</guid>
		<description><![CDATA[From the IHSAA website: NOTE: There are two games yet to be played to complete the regional matches. Once they are done, I will post the semifinal pairings. Class 5A Merrillville 21, Penn 20 Carmel 20, Fort Wayne Snider 3 Pike 13, Hamilton Southeastern 7 Columbus North 42, Jeffersonville 6 Class 4A Lowell 20, Griffith [...]]]></description>
			<content:encoded><![CDATA[<p>From the IHSAA website:<br />
NOTE: There are two games yet to be played to complete the regional matches.  Once they are done, I will post the semifinal pairings.</p>
<p><b>Class 5A</b></p>
<ul>
<li>Merrillville 21, Penn 20</li>
<li>Carmel 20, Fort Wayne Snider 3</li>
<li>Pike 13, Hamilton Southeastern 7</li>
<li>Columbus North 42, Jeffersonville 6</li>
</ul>
<p><b>Class 4A</b></p>
<ul>
<li>Lowell 20, Griffith 13</li>
<li>Jay County (9-3) at Fort Wayne Bishop Dwenger (12-0) <b>Sat, 7 pm ET</b></li>
<li>Indianapolis Cathedral 34, Westfield 0</li>
<li>Columbus East (11-1) at Evansville Reitz (12-0) <b>Sat, 2:30 pm ET / 1:30 pm CT</b></li>
</ul>
<p><b>Class 3A</b></p>
<ul>
<li>South Bend St Joseph’s 35, Andrean 21</li>
<li>Fort Wayne Concordia 20, Western 13</li>
<li>Indianapolis Bishop Chatard 52, Danville 6</li>
<li>Heritage Hills 36, Mount Vernon (Posey) 14</li>
</ul>
<p><b>Class 2A</b></p>
<ul>
<li>Cass 41, Wheeler 0</li>
<li>Fort Wayne Bishop Luers 42, Northwestern 14</li>
<li>Heritage Christian 14, North Putnam 7</li>
<li>Southridge 35, Providence 28</li>
</ul>
<p><b>Class A</b></p>
<ul>
<li>Churubusco 28, Triton 14</li>
<li>Sheridan 36, Tri-County 0</li>
<li>Indianapolis Cardinal Ritter 35, Tri 13</li>
<li>Rockville 25, Linton-Stockton 13</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/10/indiana-ihsaa-regional-results-for-friday-nov-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSA Friday Night Results</title>
		<link>http://duffysrant.com/2007/11/10/ihsa-friday-night-results/</link>
		<comments>http://duffysrant.com/2007/11/10/ihsa-friday-night-results/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:44:30 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[IHSA]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/10/ihsa-friday-night-results/</guid>
		<description><![CDATA[Here are the Friday night game results. After Saturday&#8217;s games are finished late tonight, I&#8217;ll put them all up. NOTE: Ladders have NOT been updated yet. From the IHSA.ORG site: Class 4A Coal City 35, Harvard 0 Class 8A Homewood-Flossmoor 17, Brother Rice 14 Naperville North 21, Lincolnway East 7 Okay, one half of the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Friday night game results.  After Saturday&#8217;s games are finished late tonight, I&#8217;ll put them all up.</p>
<p>NOTE: Ladders have NOT been updated yet.</p>
<p>From the IHSA.ORG site:</p>
<p><b>Class 4A</b></p>
<ul>
<li>Coal City 35, Harvard 0</li>
</ul>
<p><b>Class 8A</b></p>
<ul>
<li>Homewood-Flossmoor 17, Brother Rice 14</li>
<li>Naperville North 21, Lincolnway East 7</li>
</ul>
<p>Okay, one half of the 8A ladder is done.  H-F will play Naperville North in the semis.</p>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/10/ihsa-friday-night-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSAA Sectional Results for Nov. 2-3</title>
		<link>http://duffysrant.com/2007/11/03/ihsaa-sectional-results-for-nov-2-3/</link>
		<comments>http://duffysrant.com/2007/11/03/ihsaa-sectional-results-for-nov-2-3/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 03:24:33 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/03/ihsaa-sectional-results-for-nov-2-3/</guid>
		<description><![CDATA[Here are the sectional results. The winners of these contests go on to the regionals, which are listed in the post about IHSAA Regional pairings (Note: I saw that Wheeler High is in the Regionals. My Grandfather and Grandmother taught at Wheeler some 80 years ago and my mother graduated from Wheeler Class 5A Merrillville [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the sectional results.  The winners of these contests go on to the regionals, which are listed in the post about IHSAA Regional pairings</p>
<p>(Note: I saw that Wheeler High is in the Regionals.  My Grandfather and Grandmother taught at Wheeler some 80 years ago and my mother graduated from Wheeler</p>
<p><b>Class 5A</b></p>
<ul type="circle">
<li>Merrillville 30, Lake Central 6</li>
<li>Penn 13, Goshen 3</li>
<li>Fort Wayne Snider 52, Warsaw 14</li>
<li>Carmel 49, Harrison (West Lafayette) 7</li>
<li>Hamilton Southeastern 31, Warren Central 10</li>
<li>Pike 17, Franklin Central 14 (OT)</li>
<li>Columbus North 31, Decatur Central 7</li>
<li>Jeffersonville 28, Evansville North 24</li>
</ul>
<p><b>Class 4A</b></p>
<ul type="circle">
<li>Griffith 17, Hobart 14</li>
<li>Lowell 31, Concord 21</li>
<li>Fort Wayne Bishop Dwenger 52, DeKalb 20</li>
<li>Jay County 34, Muncie Southside 21</li>
<li>Westfield 14, Plainfield 7</li>
<li>Indianapolis Cathedral 42, Whiteland 14</li>
<li>Columbus East 28, Shelbyville 7</li>
<li>Evansville Reitz 34, Jasper 8</li>
</ul>
<p><b>Class 3A</b></p>
<ul type="circle">
<li>Andrean 49, Hammond Clark 34</li>
<li>South Bend St Joseph’s 41, NorthWood 27</li>
<li>Fort Wayne Concordia 34, Bellmont 14</li>
<li>Western 12, Twin Lakes 7</li>
<li>Danville 40, Brebeuf Jesuit 20</li>
<li>Indianapolis Bishop Chatard 13, Hamilton Heights 10</li>
<li>Heritage Hills 51, Edgewood 15</li>
<li>Mount Vernon 21, Evansville Memorial 14</li>
</ul>
<p><b>Class 2A</b></p>
<ul type="circle">
<li>Wheeler 28, Delphi 7</li>
<li>Cass 42, Manchester 14</li>
<li>Fort Wayne Bishop Luers 24, Jimtown 17</li>
<li>Northwestern 20, Elwood 17</li>
<li>Heritage Christian 35, Lawrenceburg 0</li>
<li>North Putnam 26, Monrovia 7</li>
<li>Providence 35, Brownstown Central 26</li>
<li>Southridge 14, Evansville Mater Dei 13 (OT)</li>
</ul>
<p><b>Class A</b></p>
<ul type="circle">
<li>Triton 36, South Newton 21</li>
<li>Churubusco 17, Adams Central 14</li>
<li>Tri-County 16, North Miami 14</li>
<li>Sheridan 48, Guerin Catholic 7</li>
<li>Indianapolis Cardinal Ritter 27, Indiana School for the Deaf 8</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/03/ihsaa-sectional-results-for-nov-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSA Football Results for Saturday, Nov. 3</title>
		<link>http://duffysrant.com/2007/11/03/ihsa-football-results-for-saturday-nov-2/</link>
		<comments>http://duffysrant.com/2007/11/03/ihsa-football-results-for-saturday-nov-2/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 03:06:31 +0000</pubDate>
		<dc:creator>Duffy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://duffysrant.com/2007/11/03/ihsa-football-results-for-saturday-nov-2/</guid>
		<description><![CDATA[IHSA Saturday Playoff Results All games are in. Results are final 1A Cambridge 44, Hebron (Alden-H.) 14 Galena (H.S.) 27, Milledgeville 0 Greenfield [G.-Northwestern Coop] 12, Sidell (Jamaica) [Salt Fork Coop] 7 Arcola 26, Jacksonville (Routt) 24 Mt. Olive 41, Cerro Gordo [Coop] 3 Toulon (Stark County) 13, Princeville 6 Tuscola 62, Concord (Triopia) [T.-Meredosia-Chambersburg [...]]]></description>
			<content:encoded><![CDATA[<p>IHSA Saturday Playoff Results<br />
All games are in.  Results are final</p>
<p><b>1A</b></p>
<ul>
<li>Cambridge 44, Hebron (Alden-H.) 14</li>
<li>Galena (H.S.) 27, Milledgeville 0</li>
<li>Greenfield [G.-Northwestern Coop] 12, Sidell (Jamaica) [Salt Fork Coop] 7</li>
<li>Arcola 26, Jacksonville (Routt) 24</li>
<li>Mt. Olive 41, Cerro Gordo [Coop] 3</li>
<li>Toulon (Stark County) 13, Princeville 6</li>
<li>Tuscola 62, Concord (Triopia) [T.-Meredosia-Chambersburg Coop] 8</li>
<li>London Mills (Spoon River Valley) 23, Lewistown 16</li>
</ul>
<p><b>2A</b></p>
<ul>
<li>Casey (C.-Westfield) 21, Auburn 7</li>
<li>Dakota 18, Sterling (Newman Central Catholic) 13</li>
<li>Flanagan [F.-Woodland Coop] 42, Clifton (Central) 6</li>
<li>Morrison 45, Forreston 14</li>
<li>Red Bud 35, Bridgeport (Red Hill) 0</li>
<li>Westville 28, Tremont 15</li>
<li>Orion 41, Farmington 20</li>
</ul>
<p><b>3A</b></p>
<ul>
<li>Plano 41, Aledo [A.-Westmer Coop] 20</li>
<li>Marshall 21, Carlinville 3</li>
<li>Greenville 17, DuQuoin (H.S.) 7</li>
<li>Amboy [A.-LaMoille Coop] 24, Petersburg (PORTA) [Coop] 13</li>
<li>Aurora (A. Christian) 59, Savanna (West Carroll) 18</li>
<li>Carterville 7, Tolono (Unity) 6</li>
<li>Columbia 48, West Frankfort (Frankfort) 13</li>
<li>St. Joseph (S.J.-Ogden) 26, Wilmington 7</li>
</ul>
<p><b>4A</b></p>
<ul>
<li>Addison (Driscoll) 42, Chillicothe (Illinois Valley Central) 7</li>
<li>Mascoutah 42, Anna (A.-Jonesboro) 28</li>
<li>Bloomington (Central Catholic) 21, Quincy (Notre Dame) 14</li>
<li>Decatur (St. Teresa) 21, Dunlap 14</li>
<li>Mt. Carmel 41, Breese (Mater Dei) 20</li>
<li>Palos Heights (Chicago Christian) 28, Mendota 0</li>
</ul>
<p><b>5A</b></p>
<ul>
<li>Charleston 28, Mt. Vernon (H.S.) 12</li>
<li>LaGrange Park (Nazareth Academy) 35, Geneseo 27</li>
<li>Woodstock (Marian) 29, Lombard (Montini) 15</li>
<li>Marion (H.S.) 28, Mattoon 27</li>
<li>Metamora 49, Washington 13</li>
<li>Pontiac 27, Normal (University) 6</li>
<li>Morris 21, Rochelle 7</li>
<li>Belvidere HS 42, Chicago (Robeson) 40</li>
</ul>
<p><b>6A</b></p>
<ul>
<li>New Lenox (Providence Catholic) 24, Bloomington (H.S.) 13</li>
<li>Lemont (H.S.) 21, Fox Lake (Grant) 7</li>
<li>Oak Forest 21, Chicago (Hubbard) 20</li>
<li>Rock Island (H.S.) 28, Peoria (Richwoods) 12</li>
</ul>
<p><b>7A</b></p>
<ul>
<li>Chicago (Morgan Park) 34, Glen Ellyn (Glenbard West) 27</li>
<li>Lake Zurich 10, Rolling Meadows 7</li>
<li>East St. Louis (Sr.) 26, Moline (H.S.) 7</li>
<li>Chicago (DeLaSalle) 27, Cary (C.-Grove)26 (OT)</li>
<li>Mundelein (Carmel) 28, Northbrook (Glenbrook North) 22</li>
</ul>
<p><b>8A</b></p>
<ul>
<li>Palatine (Fremd) 17, Wilmette (Loyola Academy) 14</li>
<li>Park Ridge (Maine South) 29, Glenview (Glenbrook South) 12</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://duffysrant.com/2007/11/03/ihsa-football-results-for-saturday-nov-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

